Russ Johnson
Born 02-22-1973
Bats R Throws R
Real Stats, No DT
Russ Johnson Born 1973022252 Bats R Throws R Height 70 Weight 185 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1995 Jackson_____ Tex 475 118 16 2 9 50 60 65 53 10 5 369 .248 .327 .347 .242 53 -6 -1 7 0 -13 125-SS 21
1996 Jackson_____ Tex 496 154 24 5 15 56 50 86 74 9 4 354 .310 .381 .470 .290 80 2 0 13 2 4 132-SS 21
1997 New_Orleans_ AA 445 123 16 6 4 66 78 72 49 7 4 330 .276 .370 .366 .263 58 -23 0 4 6 8 100-3B -4 14-SS 0
1997 Houston_____ NL 60 18 1 0 2 6 14 7 9 1 1 44 .300 .364 .417 .270 8 1 -10 -6 0 16 12-3B 0 2-2B 0
1998 New_Orleans_ PCL 453 140 28 2 7 90 64 95 52 11 11 334 .309 .423 .426 .288 74 -17 4 13 12 8 101-3B 4 9-2B -1
1998 Houston_____ NL 13 3 1 0 0 1 5 2 0 1 0 10 .231 .333 .308 .250 2 -5 3 -7 -1 5 2-3B 0 1-2B 0
1999 New_Orleans_ PCL 77 27 6 0 1 16 13 17 12 1 3 53 .351 .468 .468 .306 14 -16 1 10 13 25 12-2B -1 8-SS 0
1999 Houston_____ NL 156 44 10 0 5 20 31 24 23 2 3 122 .282 .358 .442 .266 22 3 -3 -1 3 6 25-3B 2 8-2B 1
2000 Houston_____ NL 45 8 0 0 0 2 10 4 3 1 1 39 .178 .213 .178 .096 1 -28 2 -6 -7 -15 4-SS -1 2-3B 0
2000 Tampa_Bay___ AL 185 47 8 0 2 25 30 28 17 4 1 143 .254 .346 .330 .233 19 -25 0 4 4 -4 30-3B 6 15-2B 1
2001 Orlando_____ Sou 3 2 0 0 0 1 0 0 0 0 0 1 .667 .750 .667 .579 1 -2 -1 0 2 9 1-2B 0
2001 Tampa_Bay___ AL 248 73 19 2 4 34 57 32 33 2 2 182 .294 .380 .435 .281 38 -9 -5 -6 6 20 30-2B -1 29-3B -1
2002 Orlando_____ Sou 43 12 5 0 0 8 7 10 3 1 0 31 .279 .392 .395 .295 7 -8 14 6 8 6 4-3B 0 2-2B 0
2002 Durham______ Int 33 9 0 1 2 4 5 9 5 1 0 24 .273 .351 .515 .297 6 13 25 3 3 -6 10-3B 1
2002 Tampa_Bay___ AL 111 24 5 0 1 16 22 15 12 5 2 91 .216 .320 .288 .226 11 -24 6 -1 7 -10 27-3B -2
2003 Norfolk_____ Int 349 99 16 0 3 44 45 37 39 6 5 262 .284 .363 .355 .264 47 -16 -7 12 6 2 79-3B 2 5-SS 0
2004 Iowa________ PCL 415 123 38 2 14 70 63 71 78 7 3 299 .296 .399 .499 .290 68 5 0 10 9 -1 40-2B 1 30-1B 1
2005 Columbus_OH_ Int 281 82 26 0 9 39 50 43 40 5 5 208 .292 .377 .480 .286 46 8 -1 5 6 5 53-3B 7 6-RF -1
2005 NY_Yankees__ AL 18 4 2 0 0 1 4 5 0 0 0 14 .222 .300 .333 .222 2 -5 13 -2 -1 -1 3-1B 0 2-3B 0
2006 Columbus_OH_ Int 375 103 18 2 14 65 53 58 40 2 3 282 .275 .380 .445 .295 67 12 -8 11 10 -4 82-3B -3 6-RF 1
2007 Altoona_____ Eas 44 9 2 0 3 7 6 8 5 2 0 36 .205 .321 .455 .273 7 28 4 10 6 -32 13-3B 1
2007 Indianapolis Int 316 85 18 2 6 39 31 36 45 3 4 240 .269 .348 .396 .265 43 -5 -6 18 3 -7 69-3B -3 2-1B 0
--------------------------------------------------------------------------------------------------------
Majors 563 149 31 1 9 71 116 79 65 11 7 645 .264 .348 .374 .251 69 -14 -1 -3 3 5 86-3B 3 39-2B 0
Minors 556 159 31 3 13 81 77 89 72 10 7 2823 .285 .377 .422 .277 84 -5 -1 10 6 1 78-3B 0 42-SS 6
Total 558 157 31 3 12 79 84 87 71 10 7 3468 .282 .372 .413 .273 81 -6 -1 8 6 1 80-3B 1 36-SS 5
Regular DT
Russ Johnson Born 1973022252 Bats R Throws R Height 70 Weight 185 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1995 Jackson_____ Tex 490 102 13 1 10 38 101 52 44 8 2 395 .208 .274 .300 .217 43 -16 -3 7 -2 -14 125-SS 20
1996 Jackson_____ Tex 512 137 19 2 15 44 83 68 61 7 1 380 .268 .328 .400 .266 69 -8 -4 15 -1 0 132-SS 20
1997 New_Orleans_ AA 457 113 15 5 4 55 107 63 44 7 2 349 .247 .328 .328 .248 54 -26 0 4 4 5 100-3B -4 14-SS 0
1997 Houston_____ NL 61 17 1 0 2 6 17 7 8 1 1 45 .279 .343 .393 .266 8 -4 -8 -5 1 16 12-3B 0 2-2B 0
1998 New_Orleans_ PCL 473 122 21 1 6 74 90 73 40 10 5 363 .258 .360 .345 .267 67 -22 -1 12 9 3 101-3B 3 9-2B -1
1998 Houston_____ NL 13 3 1 0 0 1 6 2 0 1 0 10 .231 .333 .308 .259 2 -5 2 -8 -1 8 2-3B 0 1-2B 0
1999 New_Orleans_ PCL 80 23 3 0 1 13 18 12 9 1 1 58 .287 .394 .363 .283 12 -21 -6 7 10 17 12-2B -1 8-SS 0
1999 Houston_____ NL 162 43 7 0 6 17 38 23 22 3 2 125 .265 .330 .420 .271 24 2 -3 3 2 5 25-3B 2 8-2B 1
2000 Houston_____ NL 46 8 0 0 0 2 12 4 3 1 1 39 .174 .208 .174 .116 1 -28 0 -3 -5 -11 4-SS -1 2-3B 0
2000 Tampa_Bay___ AL 190 45 4 0 3 22 38 23 16 4 1 148 .237 .318 .305 .239 21 -21 -5 9 4 -3 30-3B 6 15-2B 1
2001 Orlando_____ Sou 3 2 0 0 0 1 0 0 0 0 0 1 .667 .750 .667 .583 1 -2 -1 2 2 7 1-2B 0
2001 Tampa_Bay___ AL 251 68 18 2 4 34 71 30 30 2 1 187 .271 .359 .406 .280 39 -10 -5 -4 6 18 30-2B -1 29-3B -1
2002 Orlando_____ Sou 45 11 4 0 0 6 10 8 2 1 0 34 .244 .333 .333 .254 6 -20 12 5 5 4 4-3B 0 2-2B 0
2002 Durham______ Int 33 8 0 1 2 4 7 8 5 1 0 25 .242 .324 .485 .287 6 9 22 4 3 -7 10-3B 1
2002 Tampa_Bay___ AL 112 23 3 0 2 15 28 15 13 6 1 91 .205 .305 .286 .234 12 -18 3 2 6 -10 27-3B -2
2003 Norfolk_____ Int 353 89 7 0 5 41 62 33 34 6 3 272 .252 .331 .314 .246 41 -23 -8 14 4 0 79-3B 2 5-SS 0
2004 Iowa________ PCL 428 103 26 1 12 58 91 53 59 6 2 330 .241 .333 .390 .266 60 -4 -3 8 6 -4 40-2B 1 30-1B 1
2005 Columbus_OH_ Int 287 73 14 0 10 35 69 36 35 5 3 219 .254 .335 .408 .270 41 2 -5 3 5 2 53-3B 7 6-RF -1
2005 NY_Yankees__ AL 18 4 2 0 0 1 5 4 1 0 0 14 .222 .300 .333 .234 2 -6 11 -1 -2 1 3-1B 0 2-3B 0
2006 Columbus_OH_ Int 384 97 14 1 16 58 71 56 40 2 2 295 .253 .350 .419 .279 61 4 -8 13 9 -6 82-3B -3 6-RF 1
2007 Altoona_____ Eas 46 8 1 0 3 5 8 6 5 1 0 39 .174 .264 .391 .240 6 16 -4 12 2 -32 13-3B 1
2007 Indianapolis Int 324 79 16 1 7 33 41 34 40 3 2 250 .244 .314 .364 .250 39 -14 -6 22 2 -9 69-3B -3 2-1B 0
--------------------------------------------------------------------------------------------------------
Majors 574 142 24 1 11 66 145 73 63 12 5 659 .247 .327 .354 .255 73 -13 -2 0 4 5 86-3B 3 39-2B 0
Minors 572 141 22 2 13 68 111 73 61 8 3 3010 .247 .329 .362 .257 74 -12 -3 11 4 -2 78-3B 0 42-SS 6
Total 573 141 23 2 13 68 117 73 61 9 4 3669 .247 .328 .361 .257 74 -12 -3 9 4 -1 79-3B 0 36-SS 5
Peak (Age-adjusted) DT
Russ Johnson Born 1973022252 Bats R Throws R Height 70 Weight 185 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1995 Jackson_____ Tex 490 112 14 1 13 40 90 57 50 8 2 385 .229 .296 .339 .237 53 -12 -4 11 -1 -10 125-SS 14
1996 Jackson_____ Tex 512 138 20 2 17 45 74 70 65 7 1 379 .270 .332 .418 .272 73 -5 -4 18 0 -2 132-SS 14
1997 New_Orleans_ AA 457 110 15 5 5 56 101 64 46 7 2 352 .241 .324 .333 .248 54 -23 0 6 5 1 100-3B -3 14-SS 0
1997 Houston_____ NL 61 16 1 0 2 6 16 7 8 1 1 46 .262 .328 .393 .258 8 -2 -8 -3 2 7 12-3B 0 2-2B 0
1998 New_Orleans_ PCL 473 119 21 1 7 74 86 73 41 10 5 366 .252 .356 .345 .266 66 -20 0 14 9 0 101-3B 2 9-2B -1
1998 Houston_____ NL 13 3 1 0 0 1 6 2 0 1 0 10 .231 .333 .308 .242 2 -5 3 -7 -1 4 2-3B 0 1-2B 0
1999 New_Orleans_ PCL 80 21 3 0 1 13 18 12 9 1 1 60 .262 .372 .338 .271 11 -20 -5 8 10 9 12-2B -1 8-SS 0
1999 Houston_____ NL 162 42 7 0 6 17 37 22 23 3 2 126 .259 .324 .414 .267 23 3 -3 4 2 1 25-3B 1 8-2B 1
2000 Houston_____ NL 46 9 0 0 0 2 12 4 3 1 1 38 .196 .229 .196 .135 1 -28 0 -3 -5 -8 4-SS -1 2-3B 0
2000 Tampa_Bay___ AL 190 45 4 0 3 22 38 23 16 4 1 148 .237 .318 .305 .239 21 -21 -5 9 4 -3 30-3B 4 15-2B 1
2001 Orlando_____ Sou 3 1 0 0 0 1 0 0 0 0 0 2 .333 .500 .333 .438 1 -2 -1 1 2 4 1-2B 0
2001 Tampa_Bay___ AL 251 62 18 2 4 34 71 29 29 2 1 193 .247 .338 .382 .266 35 -10 -4 -4 6 9 30-2B -1 29-3B -1
2002 Orlando_____ Sou 45 11 4 0 0 6 10 8 2 1 0 34 .244 .333 .333 .248 5 -20 12 5 5 1 4-3B 0 2-2B 0
2002 Durham______ Int 33 5 0 0 0 4 7 5 1 1 0 28 .152 .243 .152 .162 1 -21 8 4 3 -13 10-3B 1
2002 Tampa_Bay___ AL 112 24 3 0 2 15 28 15 13 6 1 90 .214 .312 .295 .238 13 -18 3 2 6 -7 27-3B -1
2003 Norfolk_____ Int 353 88 7 0 5 41 60 33 35 6 3 273 .249 .328 .317 .246 41 -22 -8 15 4 -2 79-3B 1 5-SS 0
2004 Iowa________ PCL 428 105 26 1 13 59 86 55 62 6 2 328 .245 .337 .404 .271 63 -2 -3 10 7 -4 40-2B 1 30-1B 1
2005 Columbus_OH_ Int 287 72 14 0 11 35 65 37 37 5 3 220 .251 .335 .415 .271 42 4 -4 5 5 -1 53-3B 5 6-RF -1
2005 NY_Yankees__ AL 18 4 2 0 0 1 5 4 1 0 0 14 .222 .300 .333 .227 2 -5 11 -1 -2 -1 3-1B 0 2-3B 0
2006 Columbus_OH_ Int 384 100 14 1 17 59 65 58 42 2 2 292 .260 .359 .438 .287 64 7 -8 16 9 -5 82-3B -2 6-RF 1
2007 Altoona_____ Eas 46 10 1 0 3 5 7 6 5 1 0 37 .217 .302 .413 .257 6 10 -5 14 2 -21 13-3B 1
2007 Indianapolis Int 324 83 16 1 8 34 36 36 44 3 2 246 .256 .328 .392 .262 43 -10 -6 25 2 -7 69-3B -2 2-1B 0
--------------------------------------------------------------------------------------------------------
Majors 574 137 24 1 12 66 143 71 63 12 5 666 .239 .319 .347 .250 70 -12 -2 1 4 2 86-3B 2 39-2B 0
Minors 571 143 23 2 15 69 103 75 64 8 3 3000 .250 .332 .373 .261 76 -10 -4 13 4 -3 78-3B 0 42-SS 4
Total 572 142 23 2 14 68 110 74 64 9 4 3666 .248 .330 .368 .259 75 -11 -3 11 4 -2 79-3B 0 36-SS 3